Product Description
Dell PowerSwitch S3148 48 Port Switch
What's included?
- 48 x Gigabit RJ45 Ports
- 2 x SFP+ Ports, 2 x Gbe Combo Media Ports
- 2 x Stacking Ports
- 1 x Dual Cooling Fan (Normal Airflow)
- 1 x 200W Power Supply (Normal Airflow)
- Rail Kit
- 1 x Serial Management Cable
- Ships in Original Dell Box w/Foam
- OS Version: 9.11.2.8P5
- Warranty: 90 Days
General Specs:
PowerSwitch S3148 | |
Approximate Weight in pounds | 13.8891 / 15.2119 |
Approximate Weight in kilograms | 6.3kg / 6.9kg |
Power Supply (Watts) | 200W |
Max Thermal Output (BTU/hr) | 221.11 / 7319.04 |
Power Consumption Max (Watts) | 64.8 / 2145 |
Dimensions in inches (H x W x D) | 1.7126 x 17.0866 x 16.0236 |
Dimensions in millimeters (H x W x D) | 43.5 x 434.0 x 407.0 |
Environmental Operating Conditions | |||
Operating temperature | 0° to 45°C (32° to 113° F) | ||
Storage temperature | -40° to 65° C (-40° to 149° F) | ||
Operating relative humidity | 95% | ||
Storage relative humidity | 85% | ||
Power Supply Efficiency: | 80% or better in all operating modes |
Performance | |||
Switch Fabric Capacity | 260GBPS | ||
Forwarding Rate | 193MBPS | ||
Packet Buffer Memory | 4MB |
Port Attributes | |||
1GbE Port Attributes Multi-speed | 48x RJ45 auto-sensing (1GB/100MB/10MB) POE+ Fixed Ports | ||
Integrated 10GbE SFP+ Dedicated Ports (10 GBPS) | 2 Ports | ||
Power-over-Ethernet Plus (PoE/PoE+) Ports | N / S | ||
Auto-negotiation for speed and flow control | S | ||
Auto MDI/MDIX | S | ||
Flow-based port mirroring | S | ||
Broadcast storm control | S | ||
Energy Efficient Ethernet per port settings | S | ||
Port Profile support including Admin profiles | S |
Management- & Configuration-Port Attributes | |||
1 RJ45 console/management port with RS232 signaling | Front | ||
1 Out-of-Band (OOB) Management Port (10/100/1000BASE-T) | Front | ||
1 USB (Type A) port for configuration | Front |
Power & Cooling Hardware | |||
Internal Hot Swappable Power Supply Slots | 2 | ||
Hot swappable power supplies (included) | 1 | ||
Integrated power supply (not removable) | N | ||
External power supply | N | ||
Power supply redundancy | OA | ||
Removable fans | N | ||
Variable speed fans | S | ||
Air flow | IO to PSU (Normal) |
Switch Attributes | |||
Line-rate Layer 2 switching | S | ||
Line-rate Layer 3 routing | S | ||
Dual firmware images on-board | S | ||
Temperature sensors for environmental monitoring | S | ||
Cable diagnostics | S | ||
Optical transceiver (SFP/SFP+) diagnostics | S | ||
Switch auditing support | S | ||
CPU Memory | 2GB | ||
Flash Memory | 256MB |
Modules (Optional) | |||
2-port 10 Gigabit BASE-T RJ45 hot swappable uplink module | OA | ||
2-port 10 Gigabit SFP+ hot swappable uplink module | OA | ||
2-port 40 Gigabit QSFP+ hot swappable module | N |
Power Supplies (Optional) | |||
200w, hot swappable, with V-Lock, adds redundancy to non-PoE switches | OA / N | ||
715w, hot swappable, adds redundancy or to power all PoE+ Ports Fully | N | ||
1100w, hot swappable, adds redundancy or to power all PoE+ Ports Fully | N / OA |
The S3148 is a Dell 48 Port Switch.
The S4148 is new and shipped by Serverworlds.com. The S3148
will be professionally packed and shipped out via ups to the Lower 48 States.
Free Ground Shipping to the lower 48 States